Whistler Lift Tickets
Save up to 20% on ticket window prices when you pre-order your Whistler Blackcomb lift tickets with your accommodations at Le Chamois Whistler Hotel. Tickets must ordered at least seven (7) days prior to your arrival to qualify for the discounts. We will have your pre-purchased Whistler lift tickets waiting for you at check-in.
Book your Lift Tickets as part of a package and SAVE
Your Whistler Blackcomb lift ticket gives you access to over 8,100 acres of terrain, complimentary Mountain Orientation Tours, use of the Race Centres and Avalanche Awareness Tours, Terrain Parks and Half Pipes and the Peak 2 Peak Gondola.
Click here to book your accommodation now
- Children 6 and under are free when accompanied by an adult.
- Prices do not include the 5% GST.
| Early Season - Nov 21 - Dec 13, 2013 | |||
|---|---|---|---|
| Ticket: | Adult (19-64 yrs) | Senior (65+) Youth (13-18 yrs) | Child (7-12 yrs) |
| 2 Days | $179 | $145 | $85 |
| 3 of 4 Days | $219 | $186 | $110 |
| 4 of 5 Days | $264 | $224 | $132 |
| 5 of 6 Days | $325 | $276 | $163 |
| 6 of 7 Days | $391 | $332 | $196 |
| 7 of 8 Days | $448 | $381 | $224 |
| 8 of 9 Days | $501 | $426 | $251 |
| 9 of 10 Days | $527 | $434 | $255 |
| 10 of 12 Days | $565 | $448 | $264 |
| 11 of 13 Days | $616 | $480 | $283 |
| 12 of 14 Days | $668 | $524 | $308 |
| 13 of 15 Days | $719 | $568 | $334 |
| 14 of 16 Days | $770 | $611 | $360 |
| 15 of 18 Days | $770 | $655 | $385 |
| Early Winter - Dec 14 - 20, 2013 | |||
|---|---|---|---|
| Ticket: | Adult (19-64 yrs) |
Senior (65+) | Child (7-12 yrs) |
| 2 Days | $192 | $163 | $96 |
| 3 of 4 Days | $243 | $207 | $122 |
| 4 of 5 Days | $321 | $273 | $161 |
| 5 of 6 Days | $382 | $325 | $191 |
| 6 of 7 Days | $448 | $381 | $224 |
| 7 of 8 Days | $510 | $434 | $255 |
| 8 of 9 Days | $570 | $485 | $285 |
| 9 of 10 Days | $626 | $532 | $313 |
| 10 of 12 Days | $679 | $577 | $340 |
| 11 of 13 Days | $729 | $620 | $365 |
| 12 of 14 Days | $795 | $676 | $398 |
| 13 of 15 Days | $861 | $732 | $431 |
| 14 of 16 Days | $928 | $789 | $464 |
| 15 of 18 Days | $994 | $845 | $497 |
| The Holidays - December 21, 2013 - January 4, 2014 | |||
|---|---|---|---|
| Ticket: | Adult (19-64 yrs) | Senior (65+) Youth (13-18 yrs) | Child (7-12 yrs) |
| 2 Days | $214 | $182 | $107 |
| 3 of 4 Days | $305 | $259 | $153 |
| 4 of 5 Days | $405 | $344 | $203 |
| 5 of 6 Days | $505 | $429 | $253 |
| 6 of 7 Days | $591 | $502 | $296 |
| 7 of 8 Days | $674 | $573 | $337 |
| 8 of 9 Days | $754 | $641 | $377 |
| 9 of 10 Days | $828 | $704 | $414 |
| 10 of 12 Days | $884 | $751 | $442 |
| 11 of 13 Days | $949 | $807 | $475 |
| 12 of 14 Days | $1036 | $881 | $518 |
| 13 of 15 Days | $1122 | $954 | $561 |
| 14 of 16 Days | $1208 | $1027 | $604 |
| 15 of 18 Days | $1294 | $1100 | $647 |
| Regular Season - January 5 - January 31, 2014 | |||
|---|---|---|---|
| Ticket: | Adult (19-64 yrs) | Senior (65+) Youth (13-18 yrs) | Child (7-12 yrs) |
| 2 Days | $193 | $164 | $97 |
| 3 of 4 Days | $252 | $214 | $126 |
| 4 of 5 Days | $312 | $265 | $156 |
| 5 of 6 Days | $385 | $327 | $193 |
| 6 of 7 Days | $454 | $386 | $227 |
| 7 of 8 Days | $529 | $450 | $265 |
| 8 of 9 Days | $593 | $504 | $297 |
| 9 of 10 Days | $607 | $516 | $304 |
| 10 of 12 Days | $617 | $525 | $309 |
| 11 of 13 Days | $663 | $564 | $332 |
| 12 of 14 Days | $722 | $614 | $361 |
| 13 of 15 Days | $782 | $665 | $391 |
| 14 of 16 Days | $843 | $717 | $422 |
| 15 of 18 Days | $903 | $768 | $452 |
| Mid-Season - February 1 - March 30, 2014 | |||
|---|---|---|---|
| Ticket: | Adult (19-64 yrs) | Senior (65+) Youth (13-18 yrs) | Child (7-12 yrs) |
| 2 Days | $205 | $174 | $103 |
| 3 of 4 Days | $270 | $230 | $135 |
| 4 of 5 Days | $331 | $281 | $166 |
| 5 of 6 Days | $403 | $343 | $202 |
| 6 of 7 Days | $484 | $411 | $242 |
| 7 of 8 Days | $552 | $469 | $276 |
| 8 of 9 Days | $617 | $525 | $309 |
| 9 of 10 Days | $636 | $541 | $318 |
| 10 of 12 Days | $644 | $547 | $322 |
| 11 of 13 Days | $691 | $587 | $346 |
| 12 of 14 Days | $755 | $641 | $377 |
| 13 of 15 Days | $817 | $695 | $409 |
| 14 of 16 Days | $880 | $748 | $440 |
| 15 of 18 Days | N/A | N/A | N/A |
| Late-Season - March 31 - April 21, 2014 | |||
|---|---|---|---|
| Ticket: | Adult (19-64 yrs) | Senior (65+) Youth (13-18 yrs) | Child (7-12 yrs) |
| 2 Days | $172 | $146 | $86 |
| 3 of 4 Days | $219 | $186 | $110 |
| 4 of 5 Days | $266 | $226 | $133 |
| 5 of 6 Days | $328 | $279 | $164 |
| 6 of 7 Days | $391 | $332 | $196 |
| 7 of 8 Days | $448 | $381 | $224 |
| 8 of 9 Days | $499 | $424 | $250 |
| 9 of 10 Days | $499 | $424 | $250 |
| 10 of 12 Days | $499 | $424 | $250 |
| 11 of 13 Days | $499 | $424 | $250 |
| 12 of 14 Days | $499 | $424 | $250 |
| 13 of 15 Days | $499 | $424 | $250 |
| 14 of 16 Days | $499 | $424 | $250 |
| 15 of 18 Days | N/A | N/A | N/A |



